USA/Canada
Numbers of German learners
Total German learners (incl. Goethe-Institut) | 535.415 |
Percentage of German learners: | 3,46% |
Total German learners (2010): | 534.799 |
Percentage increase/decrease: | 0,12% |
35.569 | Total German learners |
15.800 | Schoolchildren learning German as a foreign language |
18.223 | University students learning German in 2015 |
German learners in adult and further education (excl. Goethe-Institut) |
499.846 | Total German learners |
400.000 | Schoolchildren learning German as a foreign language |
96.349 | University students learning German in 2015 |
759 | German learners in adult and further education (excl. Goethe-Institut) |